I was curious which arabic maqamat had some strong diatonic tetrads from the set in my recent Quartertone Harmony Chords post. I checked if for tetrads on (^1, ^2, ^5) and (^1, ^4, ^5) and a few others. From that, I think these maqamat lend themselves best to harmonizing in the style of Curt from Quartertone Harmony:
'Iraq [0, 3, 7, 10, 13, 17, 21]
Dalanshin (descends) [0, 4, 7, 10, 14, 18, 21]
Husayni Ushayran [0, 3, 6, 10, 13, 16, 20]
Jiharkah [0, 3, 7, 11, 14, 17, 21]
Jiharkah_maqamworld [0, 3, 7, 11, 14, 17, 21]
Nairuz [0, 4, 7, 10, 14, 17, 20]
Rast (Upper Rast ending) [0, 4, 7, 10, 14, 18, 21]
Sikah [0, 3, 7, 11, 14, 17, 21]
Yakah [0, 4, 7, 10, 14, 17, 20]
If we just look at which maqamat have strong triads, then these maqamat have available diatonic chords on ^1, ^2, ^4, and ^5.
Lami [0, 2, 6, 10, 12, 16, 20]
Kurd [0, 2, 6, 10, 14, 16, 20]
Hijaz (Nahawand Ending) [0, 2, 8, 10, 14, 16, 20]
Husayni Ushayran [0, 3, 6, 10, 13, 16, 20]
Bayati (Nahawand Ending) [0, 3, 6, 10, 14, 16, 20]
Bayati (Rast Ending) [0, 3, 6, 10, 14, 17, 20]
'Iraq [0, 3, 7, 10, 13, 17, 21]
Jiharkah [0, 3, 7, 11, 14, 17, 21]
Sikah [0, 3, 7, 11, 14, 17, 21]
Nahawand (Kurd Ending) [0, 4, 6, 10, 14, 16, 20]
Nahawand (Hijaz Ending) [0, 4, 6, 10, 14, 16, 22]
Nawa Athar [0, 4, 6, 10, 14, 16, 22]
'Ushaq Masri [0, 4, 6, 10, 14, 17, 20]
Nikriz (descends) [0, 4, 6, 12, 14, 18, 20]
Suznak [0, 4, 7, 10, 14, 16, 22]
Nairuz [0, 4, 7, 10, 14, 17, 20]
Yakah [0, 4, 7, 10, 14, 17, 20]
Rast (Nahawand ending) [0, 4, 7, 10, 14, 18, 20]
Suzdalara (descends) [0, 4, 7, 10, 14, 18, 20]
Dalanshin (descends) [0, 4, 7, 10, 14, 18, 21]
Rast (Upper Rast ending) [0, 4, 7, 10, 14, 18, 21]
Mahur [0, 4, 7, 10, 14, 18, 22]
Shawq Afza [0, 4, 8, 10, 14, 16, 22]
'Ajam (Nahawand Ending) [0, 4, 8, 10, 14, 18, 20]
Jiharkah_wikipedia [0, 4, 8, 10, 14, 18, 21]
Jiharkah_maqamworld [0, 3, 7, 11, 14, 17, 21]
'Ajam (Upper Ajam Ending) [0, 4, 8, 10, 14, 18, 22]
So between triads and tetrads, we've got tons of options for harmonizing maqamat (in 24-EDO).
In the post on Quartertone Harmony Chords, the chords were all 24-EDO mistunings of just intonation chords. I wonder the just intonation forms of these 24-EDO diatonic maqamat chords have enough overlap that we can synthesize just intonation forms of the maqamat.
To start, I looked even more restrictively to see which maqamat had Curt-approved triad chords on every scale degree. There were quite a few:
Lami [0, 2, 6, 10, 12, 16, 20]
Kurd [0, 2, 6, 10, 14, 16, 20]
Husayni Ushayran [0, 3, 6, 10, 13, 16, 20]
Bayati (Nahawand Ending) [0, 3, 6, 10, 14, 16, 20]
Bayati (Rast Ending) [0, 3, 6, 10, 14, 17, 20]
'Iraq [0, 3, 7, 10, 13, 17, 21]
Sikah [0, 3, 7, 11, 14, 17, 21]
Nahawand (Kurd Ending) [0, 4, 6, 10, 14, 16, 20]
'Ushaq Masri [0, 4, 6, 10, 14, 17, 20]
Nairuz [0, 4, 7, 10, 14, 17, 20]
Yakah [0, 4, 7, 10, 14, 17, 20]
Rast (Nahawand ending) [0, 4, 7, 10, 14, 18, 20]
Suzdalara (descends) [0, 4, 7, 10, 14, 18, 20]
Dalanshin (descends) [0, 4, 7, 10, 14, 18, 21]
Rast (Upper Rast ending) [0, 4, 7, 10, 14, 18, 21]
'Ajam (Nahawand Ending) [0, 4, 8, 10, 14, 18, 20]
Jiharkah_wikipedia [0, 4, 8, 10, 14, 18, 21]
Jiharkah_maqamworld [0, 3, 7, 11, 14, 17, 21]
'Ajam (Upper Ajam Ending) [0, 4, 8, 10, 14, 18, 22]
A few of those are purely tonal. Here are the ones with odd steps:
Husayni Ushayran [0, 3, 6, 10, 13, 16, 20]
Bayati (Nahawand Ending) [0, 3, 6, 10, 14, 16, 20]
Bayati (Rast Ending) [0, 3, 6, 10, 14, 17, 20]
'Iraq [0, 3, 7, 10, 13, 17, 21]
Sikah [0, 3, 7, 11, 14, 17, 21]
'Ushaq Masri [0, 4, 6, 10, 14, 17, 20]
Nairuz [0, 4, 7, 10, 14, 17, 20]
Yakah [0, 4, 7, 10, 14, 17, 20]
Rast (Nahawand ending) [0, 4, 7, 10, 14, 18, 20]
Suzdalara (descends) [0, 4, 7, 10, 14, 18, 20]
Dalanshin (descends) [0, 4, 7, 10, 14, 18, 21]
Rast (Upper Rast ending) [0, 4, 7, 10, 14, 18, 21]
Jiharkah_wikipedia [0, 4, 8, 10, 14, 18, 21]
Jiharkah_maqamworld [0, 3, 7, 11, 14, 17, 21]
I'll probably go through them one by one by one offscreen trying to figure something out by hand. Mmmm, I hope one of them has an octave reduced 11th or 13th harmonic in one of its rotations. That would be cool.
...
Oh, I've got it. If you have tetrads on ^1, ^5, ^2, that specified an entire scale ^(1 3 5 7) ^(5 7 2 4) ^(2 4 6 1). So I just need those chords to be tuned justly in a way that one chord overlaps with the next. Also, if a maqam doesn't have tetrads on ^1, ^5, ^2, I could just as well use another sequence of three chords with tonics separated by fifths, like
^3, ^7, ^4
^4, ^1, ^5
^5, ^2, ^6,
^6, ^3, ^7
^7, ^4, ^1
You just need three tetrads that line up with their relative intervals (the last interval of the chord on ^1 is the first interval on ^5, and the last interval of the chord on ^5 is the first interval of the chord on ^2) and also the whole thing adds up to on octave (or really two octaves you add up all 7 positionally distinct relative interval from the tertian chords).
Here's a spelling of Husayni 'Ushayran by 3rds:
[P1, Grm3, De5, PrDem7, DeAcM9, P11, m13, P15] :: [0, 6, 13, 20, 27, 34, 40, 48]
Here it is increasing by 2nd intervals, with its just tuning:
[P1, DeAcM2, Grm3, P4, De5, m6, PrDem7, P8] # [1/1, 12/11, 32/27, 4/3, 16/11, 8/5, 39/22, 2/1]
There's no doubt in my mind that other detemperings would work, because the chords in 24-EDO steps have lots of compatible just determperings. This is just the first one I found. I think an Arab music theorist would find 8/5 a little bit of an unusual ratio to include since it's 5 limit, but the rest looks pretty plausible to me. And more than being plausible, this tuning of the scale supports Curt's notion of quartertone harmony.
Let's find one for maqam 'Iraq.
...
These three work, but they look pretty weird.
[P1, AsGrm3, AsGrd5, AsGrm7, AsGrm9, PrAsGrd11, AsGrm13, P15]
[P1, DeAcM3, De5, DeAcM7, DeAcM9, ReDeAcA11, DeAcM13, P15]
[P1, Prm3, PrGrd5, PrGrm7, Prm9, PrPrd11, Prm13, P15]
No comments:
Post a Comment